Level & Flow
Level sensors; both switching and continuous output. Calorimetric flow sensors that without any moving parts for measurement of both liquids and gas. There is also hydraulic parts such as breathers and visual inspection plugs.
| Product | Technique | Input | Output | Documentation | ||
|---|---|---|---|---|---|---|
| GY-Float | ||||||
| MKFS Flow sensor | kalorimetric | Flow rate: 0...25m/s (gases) | 4...20mA / 0..20mA / 0...10V / RS232 | |||
| MELS-F Level sensor with foat | Reed-switch | 100...1000mm | Level on non-aggressive fluid | 4...20mA 2-wire HART | ||
| Modular conductivity level | Conductivity | Conductivity | Conductivity (option: change over contact PNP) | |||
| Modular and compact level sensor/switch | Reed-switch | 100...6000mm (output contact) / 100...1000mm (output current) | Non-aggressive fluid | 4...20mA (level sensor) / contact (level switch) | ||
| Electro optic level switch High temperature | Electro-optical (prism) | Swtich (On/Off) | ||||
| Electro optical level switch | Electro-optical | Swtich (On/Off) | ||||
| Hydrualic | ||||||
| Breather Vents |